by Aaron
Spread the love
In North Carolina, it is illegal to drive a vehicle while noticeably impaired or with an alcohol concentration of 0.08 or higher. When driving a commercial motor vehicle, the limit is 0.04.
To stop impaired driving and to support victims of this violent crime.
View Anyone’s Criminal History and DUI Records.
Perform background checks quickly, so you’ll be informed and know who you’re dealing with.
ᐅ Search DWI/DUI records and other Criminal - North Carolina (NC)
Anson Bladen Brunswick Buncombe Burke Cabarrus Catawba Cherokee Cleveland Cumberland Durham Forsyth Gaston Guilford Harnett Henderson Jackson Johnston Lee Lincoln Mecklenburg Moore NewHanover Orange Pender Pitt Randolph Richmond Rowan Sampson Stanly TransylvaniaUnion
WakeDUI Arrest Records - Union County, North Carolina
A(177rec) B(301rec) C(323rec) D(136rec) E(58rec) F(79rec) G(193rec) H(263rec) I(22rec) J(98rec) K(87rec) L(154rec) M(348rec) N(66)rec) O(38rec) P(179rec) Q(7rec) R(211rec) S(285rec) T(148rec) U(8rec) V(64rec) W(194rec) Y(14rec) Z(15rec)
Sheriff Union County | E. G. Cathey ☏ (704) 283-3789 |
Address | 3344 Presson Rd |
City | Monroe |
State, Zip | NC 28112-9140 |
Website |
Name | Arrest | Photo |
---|---|---|
Jonathan Najera Arrest Age 26 MoreInformation >>> | Arrested Oct21,2012 •#1 driving while impaired | |
Jonathan Najera Bond: $990 Arrest Age 28 MoreInformation >>> | Arrested Nov29,2014 •#1 fail to appear - misd - 1 (dwi level 5; viol court order) •#2 fail to appear - misd - 1 (child support) | |
Lucirama S Najera Arrest Age 26 MoreInformation >>> | Arrested Sep02,2013 •#1 driving while impaired •#2 no operators license | |
Jonathan Paul Nance Bond: $20 MoreInformation >>> | Arrested Aug01,2019 •#1 speeding in excess of 65 mph •#2 reckless driving to endanger •#3 dirve/allow mv no registration | |
Steven Lee Nance Bond: $1000 Arrest Age 22 MoreInformation >>> | Arrested Mar09,2017 •#1 driving while impaired •#2 possess marijuana fel •#3 pwisd of marijuana •#4 trafficking in opium or heroin •#5 possess drug paraphernalia | |
Steven Lee Nance Bond: $150000 Arrest Age 22 MoreInformation >>> | Arrested Jun29,2017 •#1 trafficking in opium or heroin •#2 pwisd of marijuana •#3 possess marijuana fel •#4 pwisd of marijuana •#5 pwimsd a controlled substance •#6 trafficking in opium or heroin •#7 possess marij paraphernalia •#8 maintn veh | |
Adam Stephen Nanney Arrest Age 31 MoreInformation >>> | Arrested Aug19,2012 •#1 weekender ( dwi) | |
Adam Stephen Nanney Arrest Age 31 MoreInformation >>> | Arrested Sep02,2012 •#1 weekender ( dwi) | |
Adam Stephen Nanney Bond: $1000 Arrest Age 36 MoreInformation >>> | Arrested Jun25,2017 •#1 driving while impaired | |
Carlos Ruben Narvaez Bond: $1000 Arrest Age 43 MoreInformation >>> | Arrested Apr15,2012 •#1 driving while impaired •#2 open container | |
Carlos Ruben Narvarez Bond: $1000 Arrest Age 43 MoreInformation >>> | Arrested Apr15,2012 •#1 driving while impaired •#2 open container | |
Kasey Joseph Nash Bond: $10000 Arrest Age 23 MoreInformation >>> | Arrested Jun11,2018 •#1 assault on female •#2 awdw serious injury •#3 awdw serious injury •#4 interfering with emergency communication •#5 resist, delay, obstruct •#6 awdw serious injury •#7 awdw serious injury •bond: $ | |
Jonathan Raymond Naundorff Bond: $3000 Arrest Age 22 MoreInformation >>> | Arrested Apr30,2019 •#1 fail to appear - misd - 1 (dwi,dwlr not impaired) | |
Jonathan Raymond Naundorff MoreInformation >>> | Arrested Sep19,2019 •#1 driving while impaired •#2 drive after consuming •#3 fail to stop for blue lights & siren | |
Jonathan Raymond Naundorff MoreInformation >>> | Arrested Sep19,2019 •#1 driving while impaired •#2 drive after consuming •#3 fail to stop for blue lights & siren | |
Noe Leyua Nava Bond: $500 Arrest Age 30 MoreInformation >>> | Arrested Jul19,2014 •#1 driving while impaired | |
Noe Leyua Nava Bond: $1000 Arrest Age 30 MoreInformation >>> | Arrested Nov09,2014 •#1 driving while impaired •#2 no operators license | |
Ranulfo Marban Nava Arrest Age 43 MoreInformation >>> | Arrested May23,2015 •#1 driving while impaired •#2 dwlr non impaired rev •#3 speeding | |
Jillian Sharon Naveken Bond: $1000 Arrest Age 28 MoreInformation >>> | Arrested Apr12,2018 •#1 driving while impaired | |
Jillian Sharon Naveken Bond: $7500 Arrest Age 28 MoreInformation >>> | Arrested Jun15,2018 •#1 larceny-misdemeanor •#2 driving while impaired •#3 open container •#4 resist, delay, obstruct | |
Jerome Christopher Neal Bond: $1000 Arrest Age 30 MoreInformation >>> | Arrested Apr09,2017 •#1 fail to appear - m2 (speeding, reckless driving) | |
Mallory Alexandra Neal Bond: $1000 Arrest Age 23 MoreInformation >>> | Arrested Feb02,2019 •#1 driving while impaired | |
William Auston Neal Bond: $5000 Arrest Age 30 MoreInformation >>> | Arrested May19,2012 •#1 driving while impaired •#2 resist, delay, obstruct •#3 dwlr •#4 expired inspection •#5 fictitious/expired registration plate | |
Kellianne Blue Neale Arrest Age 48 MoreInformation >>> | Arrested Jun08,2015 •#1 driving while impaired •#2 littering | |
Brittany Tramell Nealy Arrest Age 25 MoreInformation >>> | Arrested Jul29,2016 •#1 fail to appear - misd - 1 (expired registration card) •#2 fail to appear - misd - 1 (speeding) •#3 fail to appear - misd - 1 (expired/ no inspection) •#4 fail to appear - misd - 1 (dwi) •#5 fail to appear - misd - 1 (fail return rented property) | |
Billy Ray Needham Arrest Age 30 MoreInformation >>> | Arrested Aug23,2012 •#1 driving while impaired | |
Stephanie Renee Neely Bond: $10000 Arrest Age 28 MoreInformation >>> | Arrested Apr18,2015 •#1 driving while impaired •#2 open container •#3 dwlr impaired rev •#4 fail maintain lane control | |
Gregory Wayne Nelson Arrest Age 49 MoreInformation >>> | Arrested Nov10,2013 •#1 driving while impaired •#2 dwlr •#3 no liability insurance •#4 fail to give info/aid per injury | |
Gregory Wayne Nelson Bond: $5000 Arrest Age 50 MoreInformation >>> | Arrested Aug03,2014 •#1 driving while impaired •#2 dwlr impaired rev |
1 2 3
Search More Information
Is drunk driving a felony in NC?
A DWI in North Carolina will be charged as a felony if one of two scenarios can be applied to the case: if the accused driver is an habitual offender or if the DWI resulted in an accident that caused the death of another person.